真空过滤器 下部接收瓶
真空过滤器 下部接收瓶真空过滤器 下部接收瓶
真空过滤器 下部接收瓶真空过滤器 下部接收瓶
sc-31024 | K-cadherin (K-13) | 200 ug/ml | Store at 4° C, |
sc-31024 P | K-cadherin (K-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31025 | K-cadherin (E-14) | 200 ug/ml | Store at 4° C, |
sc-31025 P | K-cadherin (E-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31029 | N-cadherin (L-13) | 200 ug/ml | Store at 4° C, |
sc-31029 P | N-cadherin (L-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31030 | N-cadherin (K-20) | 200 ug/ml | Store at 4° C, |
sc-31030 P | N-cadherin (K-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31031 | N-cadherin (C-16) | 200 ug/ml | Store at 4° C, |
sc-31031 P | N-cadherin (C-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31032 | NCAM-L1 (N-14) | 200 ug/ml | Store at 4° C, |
sc-31032 P | NCAM-L1 (N-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31034 | NCAM-L1 (I-18) | 200 ug/ml | Store at 4° C, |
sc-31034 P | NCAM-L1 (I-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31039 | DNAM-1 (Y-15) | 200 ug/ml | Store at 4° C, |
sc-31039 P | DNAM-1 (Y-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31048 | VCAM-1 (D-20) | 200 ug/ml | Store at 4° C, |
sc-31048 P | VCAM-1 (D-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31050 | ICAM-2 (K-20) | 200 ug/ml | Store at 4° C, |
sc-31050 P | ICAM-2 (K-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31052 | PDE2A (V-18) | 200 ug/ml | Store at 4° C, |
sc-31052 P | PDE2A (V-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31056 | TrxR1 (T-16) | 200 ug/ml | Store at 4° C, |
sc-31056 P | TrxR1 (T-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31057 | TrxR1 (L-17) | 200 ug/ml | Store at 4° C, |
sc-31057 P | TrxR1 (L-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31058 | PIN (A-12) | 200 ug/ml | Store at 4° C, |
sc-31058 P | PIN (A-12) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31060 | frizzled-7 (G-13) | 200 ug/ml | Store at 4° C, |
sc-31060 P | frizzled-7 (G-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31061 | frizzled-7 (D-13) | 200 ug/ml | Store at 4° C, |
sc-31061 P | frizzled-7 (D-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31063 | frizzled-7 (F-13) | 200 ug/ml | Store at 4° C, |
sc-31063 P | frizzled-7 (F-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31066 | Calpain 1 (L-18) | 200 ug/ml | Store at 4° C, |
sc-31066 P | Calpain 1 (L-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31068 | Calpain 3 (G-20) | 200 ug/ml | Store at 4° C, |
sc-31068 P | Calpain 3 (G-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31073 | MMP-3 (V-13) | 200 ug/ml | Store at 4° C, |
sc-31073 P | MMP-3 (V-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31074 | MMP-3 (Y-16) | 200 ug/ml | Store at 4° C, |
sc-31074 P | MMP-3 (Y-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31080 | ADAMTS-1 (L-16) | 200 ug/ml | Store at 4° C, |
sc-31080 P | ADAMTS-1 (L-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31085 | cyclin A (V-18) | 200 ug/ml | Store at 4° C, |
sc-31085 P | cyclin A (V-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31086 | cyclin A (D-19) | 200 ug/ml | Store at 4° C, |
sc-31086 P | cyclin A (D-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31092 | Laminin ©-2 (G-16) | 200 ug/ml | Store at 4° C, |
sc-31092 P | Laminin ©-2 (G-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31094 | Laminin ©-1 (K-19) | 200 ug/ml | Store at 4° C, |
sc-31094 P | Laminin ©-1 (K-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31096 | CD97 (E-17) | 200 ug/ml | Store at 4° C, |
sc-31096 P | CD97 (E-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31100 | BUB1 (Y-18) | 200 ug/ml | Store at 4° C, |
sc-31100 P | BUB1 (Y-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31101 | BUB1 (E-20) | 200 ug/ml | Store at 4° C, |
sc-31101 P | BUB1 (E-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31102 | p35 (A-18) | 200 ug/ml | Store at 4° C, |
sc-31102 P | p35 (A-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31103 | p35 (S-17) | 200 ug/ml | Store at 4° C, |
sc-31103 P | p35 (S-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31109 | Hemoglobin a (V-13) | 200 ug/ml | Store at 4° C, |
sc-31109 P | Hemoglobin a (V-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31110 | Hemoglobin a (D-16) | 200 ug/ml | Store at 4° C, |
sc-31110 P | Hemoglobin a (D-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31111 | Hemoglobin a (A-17) | 200 ug/ml | Store at 4° C, |
sc-31111 P | Hemoglobin a (A-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31116 | Hemoglobin b (M-19) | 200 ug/ml | Store at 4° C, |
sc-31116 P | Hemoglobin b (M-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31117 | Hemoglobin g (N-15) | 200 ug/ml | Store at 4° C, |
sc-31117 P | Hemoglobin g (N-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31125 | CyPB (G-13) | 200 ug/ml | Store at 4° C, |
sc-31125 P | CyPB (G-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31131 | FANCA (P-15) | 200 ug/ml | Store at 4° C, |
sc-31131 P | FANCA (P-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31138 | cyclin G2 (L-20) | 200 ug/ml | Store at 4° C, |
sc-31138 P | cyclin G2 (L-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31142 | PMS1 (L-19) | 200 ug/ml | Store at 4° C, |
sc-31142 P | PMS1 (L-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31143 | PMS1 (I-16) | 200 ug/ml | Store at 4° C, |
sc-31143 P | PMS1 (I-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31151 | ErbB-4 (T-18) | 200 ug/ml | Store at 4° C, |
sc-31151 P | ErbB-4 (T-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31153 | Neu (D-16) | 200 ug/ml | Store at 4° C, |
sc-31153 P | Neu (D-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31154 | Neu (C-14) | 200 ug/ml | Store at 4° C, |
sc-31154 P | Neu (C-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31156 | EGFR (D-20) | 200 ug/ml | Store at 4° C, |
sc-31156 P | EGFR (D-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31157 | EGFR (C-20) | 200 ug/ml | Store at 4° C, |
sc-31157 P | EGFR (C-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31158 | RNase III Drosha (I-16) | 200 ug/ml | Store at 4° C, |
sc-31158 P | RNase III Drosha (I-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31159 | RNase III Drosha (E-19) | 200 ug/ml | Store at 4° C, |
sc-31159 P | RNase III Drosha (E-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31162 | FGFR-3 (P-18) | 200 ug/ml | Store at 4° C, |
sc-31162 P | FGFR-3 (P-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31163 | FGFR-3 (L-14) | 200 ug/ml | Store at 4° C, |
sc-31163 P | FGFR-3 (L-14) P | 100 ug/0.5 ml | Store at 4° C, |
真空过滤器 下部接收瓶真空过滤器 下部接收瓶
sc-30873 P | Dvl-2 (F-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30875 | PIASy (P-18) | 200 ug/ml | Store at 4° C, |
sc-30875 P | PIASy (P-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30876 | PIASy (I-19) | 200 ug/ml | Store at 4° C, |
sc-30876 P | PIASy (I-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30878 | PIASx (L-19) | 200 ug/ml | Store at 4° C, |
sc-30878 P | PIASx (L-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30879 | PIASx (S-15) | 200 ug/ml | Store at 4° C, |
sc-30879 P | PIASx (S-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30882 | eIF2å (K-17) | 200 ug/ml | Store at 4° C, |
sc-30882 P | eIF2å (K-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30883 | Syndecan-3 (V-14) | 200 ug/ml | Store at 4° C, |
sc-30883 P | Syndecan-3 (V-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30884 | Syndecan-3 (T-20) | 200 ug/ml | Store at 4° C, |
sc-30884 P | Syndecan-3 (T-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30886 | Syndecan-3 (A-16) | 200 ug/ml | Store at 4° C, |
sc-30886 P | Syndecan-3 (A-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30887 | RelB (N-17) | 200 ug/ml | Store at 4° C, |
sc-30887 P | RelB (N-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30888 | RelB (K-20) | 200 ug/ml | Store at 4° C, |
sc-30888 P | RelB (K-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30890 | EFP (S-16) | 200 ug/ml | Store at 4° C, |
sc-30890 P | EFP (S-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30890 X | EFP (S-16) X | 200 ug/0.1 ml | Store at 4° C, |
sc-30893 | IRF-2 (H-17) | 200 ug/ml | Store at 4° C, |
sc-30893 P | IRF-2 (H-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30894 | IRF-2 (G-20) | 200 ug/ml | Store at 4° C, |
sc-30894 P | IRF-2 (G-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30898 | USF-1 (C-15) | 200 ug/ml | Store at 4° C, |
sc-30898 P | USF-1 (C-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30900 | USF-2 (A-19) | 200 ug/ml | Store at 4° C, |
sc-30900 P | USF-2 (A-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30901 | USF-2 (C-13) | 200 ug/ml | Store at 4° C, |
sc-30901 P | USF-2 (C-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30903 | CBF-A (E-20) | 200 ug/ml | Store at 4° C, |
sc-30903 P | CBF-A (E-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30906 | CBF-B (Y-12) | 200 ug/ml | Store at 4° C, |
sc-30906 P | CBF-B (Y-12) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30908 | A-Myb (T-14) | 200 ug/ml | Store at 4° C, |
sc-30908 P | A-Myb (T-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30909 | A-Myb (P-18) | 200 ug/ml | Store at 4° C, |
sc-30909 P | A-Myb (P-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30911 | Nrf1 (G-20) | 200 ug/ml | Store at 4° C, |
sc-30911 P | Nrf1 (G-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30915 | Nrf2 (T-19) | 200 ug/ml | Store at 4° C, |
sc-30915 P | Nrf2 (T-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30923 | NG2 (G-20) | 200 ug/ml | Store at 4° C, |
sc-30923 P | NG2 (G-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30927 | CPI-17 (A-20) | 200 ug/ml | Store at 4° C, |
sc-30927 P | CPI-17 (A-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30930 | CPI-17 (K-20) | 200 ug/ml | Store at 4° C, |
sc-30930 P | CPI-17 (K-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30932 | PDI (H-17) | 200 ug/ml | Store at 4° C, |
sc-30932 P | PDI (H-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30934 | ∫-defensin 3 (K-13) | 200 ug/ml | Store at 4° C, |
sc-30934 P | ∫-defensin 3 (K-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30938 | ∫-Arrestin-2 (D-18) | 200 ug/ml | Store at 4° C, |
sc-30938 P | ∫-Arrestin-2 (D-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30943 | Bmi-1 (S-15) | 200 ug/ml | Store at 4° C, |
sc-30943 P | Bmi-1 (S-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30944 | Bmi-1 (K-18) | 200 ug/ml | Store at 4° C, |
sc-30944 P | Bmi-1 (K-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30957 | ORC3 (G-20) | 200 ug/ml | Store at 4° C, |
sc-30957 P | ORC3 (G-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30962 | mtTFA (A-16) | 200 ug/ml | Store at 4° C, |
sc-30962 P | mtTFA (A-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30963 | mtTFA (E-16) | 200 ug/ml | Store at 4° C, |
sc-30963 P | mtTFA (E-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30968 | ARA70 (Q-19) | 200 ug/ml | Store at 4° C, |
sc-30968 P | ARA70 (Q-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30971 | Hic-5 (P-19) | 200 ug/ml | Store at 4° C, |
sc-30971 P | Hic-5 (P-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30972 | Hic-5 (D-15) | 200 ug/ml | Store at 4° C, |
sc-30972 P | Hic-5 (D-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30974 | Laminin ∫-2 (N-20) | 200 ug/ml | Store at 4° C, |
sc-30974 P | Laminin ∫-2 (N-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30975 | Laminin ∫-2 (A-16) | 200 ug/ml | Store at 4° C, |
sc-30975 P | Laminin ∫-2 (A-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30976 | Laminin ∫-2 (K-20) | 200 ug/ml | Store at 4° C, |
sc-30976 P | Laminin ∫-2 (K-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30977 | Vitronectin 75 (N-20) | 200 ug/ml | Store at 4° C, |
sc-30977 P | Vitronectin 75 (N-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30982 | connexin 32 (E-17) | 200 ug/ml | Store at 4° C, |
sc-30982 P | connexin 32 (E-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30986 | Integrin å2 (A-18) | 200 ug/ml | Store at 4° C, |
sc-30986 P | Integrin å2 (A-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30988 | Integrin å2 (K-14) | 200 ug/ml | Store at 4° C, |
sc-30988 P | Integrin å2 (K-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30990 | claudin-11 (I-18) | 200 ug/ml | Store at 4° C, |
sc-30990 P | claudin-11 (I-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30997 | ©-catenin (K-20) | 200 ug/ml | Store at 4° C, |
sc-30997 P | ©-catenin (K-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31001 | ∫-catenin (E-17) | 200 ug/ml | Store at 4° C, |
sc-31001 P | ∫-catenin (E-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31002 | å E-catenin (L-15) | 200 ug/ml | Store at 4° C, |
sc-31002 P | å E-catenin (L-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31007 | å N-catenin (I-17) | 200 ug/ml | Store at 4° C, |
sc-31007 P | å N-catenin (I-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-31012 | talin (H-18) | 200 ug/ml | Store at 4° C, |
sc-31012 P | talin (H-18) P | 100 ug/0.5 ml | Store at 4° C, |
叶酸叶酸
sc-30767 P | Annexin VIII (R-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30770 | Cortactin (F-14) | 200 ug/ml | Store at 4° C, |
sc-30770 P | Cortactin (F-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30771 | Cortactin (G-18) | 200 ug/ml | Store at 4° C, |
sc-30771 P | Cortactin (G-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30773 | Wnt-2 (G-15) | 200 ug/ml | Store at 4° C, |
sc-30773 P | Wnt-2 (G-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30778 | Eps8 (C-19) | 200 ug/ml | Store at 4° C, |
sc-30778 P | Eps8 (C-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30781 | FTb (C-20) | 200 ug/ml | Store at 4° C, |
sc-30781 P | FTb (C-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30782 | Dkk-1 (S-20) | 200 ug/ml | Store at 4° C, |
sc-30782 P | Dkk-1 (S-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30785 | Dkk-1 (G-18) | 200 ug/ml | Store at 4° C, |
sc-30785 P | Dkk-1 (G-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30786 | Dkk-2 (E-15) | 200 ug/ml | Store at 4° C, |
sc-30786 P | Dkk-2 (E-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30787 | Dkk-2 (T-20) | 200 ug/ml | Store at 4° C, |
sc-30787 P | Dkk-2 (T-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30791 | WIF-1 (K-16) | 200 ug/ml | Store at 4° C, |
sc-30791 P | WIF-1 (K-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30792 | WIF-1 (M-16) | 200 ug/ml | Store at 4° C, |
sc-30792 P | WIF-1 (M-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30793 | PKCg (N-16) | 200 ug/ml | Store at 4° C, |
sc-30793 P | PKCg (N-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30797 | LAR (E-20) | 200 ug/ml | Store at 4° C, |
sc-30797 P | LAR (E-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30799 | LAR (T-15) | 200 ug/ml | Store at 4° C, |
sc-30799 P | LAR (T-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30804 | PTPk (E-18) | 200 ug/ml | Store at 4° C, |
sc-30804 P | PTPk (E-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30806 | PTPk (G-12) | 200 ug/ml | Store at 4° C, |
sc-30806 P | PTPk (G-12) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30810 | SH-PTP1 (G-20) | 200 ug/ml | Store at 4° C, |
sc-30810 P | SH-PTP1 (G-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30814 | THOC4 (S-17) | 200 ug/ml | Store at 4° C, |
sc-30814 P | THOC4 (S-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30816 | THOC4 (Q-15) | 200 ug/ml | Store at 4° C, |
sc-30816 P | THOC4 (Q-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30818 | PSF (K-18) | 200 ug/ml | Store at 4° C, |
sc-30818 P | PSF (K-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30820 | 3∫-HSD (P-18) | 200 ug/ml | Store at 4° C, |
sc-30820 P | 3∫-HSD (P-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30821 | 3∫-HSD (C-18) | 200 ug/ml | Store at 4° C, |
sc-30821 P | 3∫-HSD (C-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30823 | CRALBP (L-19) | 200 ug/ml | Store at 4° C, |
sc-30823 P | CRALBP (L-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30825 | PLC ∂3 (H-14) | 200 ug/ml | Store at 4° C, |
sc-30825 P | PLC ∂3 (H-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30826 | PLC ∂3 (L-15) | 200 ug/ml | Store at 4° C, |
sc-30826 P | PLC ∂3 (L-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30830 | PLC ∂4 (Q-15) | 200 ug/ml | Store at 4° C, |
sc-30830 P | PLC ∂4 (Q-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30832 | TRAP (N-17) | 200 ug/ml | Store at 4° C, |
sc-30832 P | TRAP (N-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30833 | TRAP (K-17) | 200 ug/ml | Store at 4° C, |
sc-30833 P | TRAP (K-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30835 | PLTP (N-17) | 200 ug/ml | Store at 4° C, |
sc-30835 P | PLTP (N-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30838 | UFD2 (N-16) | 200 ug/ml | Store at 4° C, |
sc-30838 P | UFD2 (N-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30841 | NMNAT-1 (N-17) | 200 ug/ml | Store at 4° C, |
sc-30841 P | NMNAT-1 (N-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30842 | NMNAT-1 (D-20) | 200 ug/ml | Store at 4° C, |
sc-30842 P | NMNAT-1 (D-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30844 | ∫-glucosidase (N-17) | 200 ug/ml | Store at 4° C, |
sc-30844 P | ∫-glucosidase (N-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30845 | ∫-glucosidase (L-17) | 200 ug/ml | Store at 4° C, |
sc-30845 P | ∫-glucosidase (L-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30847 | LEKTI (N-15) | 200 ug/ml | Store at 4° C, |
sc-30847 P | LEKTI (N-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30849 | LEKTI (L-16) | 200 ug/ml | Store at 4° C, |
sc-30849 P | LEKTI (L-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30850 | LEKTI (S-13) | 200 ug/ml | Store at 4° C, |
sc-30850 P | LEKTI (S-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30854 | Mig-2 (Y-15) | 200 ug/ml | Store at 4° C, |
sc-30854 P | Mig-2 (Y-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30856 | ATP7A (N-15) | 200 ug/ml | Store at 4° C, |
sc-30856 P | ATP7A (N-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30858 | ATP7A (C-20) | 200 ug/ml | Store at 4° C, |
sc-30858 P | ATP7A (C-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30859 | GP-39 (E-15) | 200 ug/ml | Store at 4° C, |
sc-30859 P | GP-39 (E-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30861 | GP-39 (M-20) | 200 ug/ml | Store at 4° C, |
sc-30861 P | GP-39 (M-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30862 | TMEFF1 (K-18) | 200 ug/ml | Store at 4° C, |
sc-30862 P | TMEFF1 (K-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30864 | TMEFF1 (C-16) | 200 ug/ml | Store at 4° C, |
sc-30864 P | TMEFF1 (C-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30867 | SPT3 (C-20) | 200 ug/ml | Store at 4° C, |
sc-30867 P | SPT3 (C-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30869 | Fgl2 (S-20) | 200 ug/ml | Store at 4° C, |
sc-30869 P | Fgl2 (S-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30870 | Fgl2 (K-17) | 200 ug/ml | Store at 4° C, |
sc-30870 P | Fgl2 (K-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30871 | Dvl-2 (I-20) | 200 ug/ml | Store at 4° C, |
sc-30871 P | Dvl-2 (I-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30872 | Dvl-2 (E-15) | 200 ug/ml | Store at 4° C, |
sc-30872 P | Dvl-2 (E-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-30873 | Dvl-2 (F-13) | 200 ug/ml | Store at 4° C, |
肌醇肌醇
Regorafenib(BAY 73-4506);瑞格非尼(BAY 73-4506)
分子式:C21H15ClF4N4O3 分子量:482.81
简介: Regorafenib (BAY 73-4506) 是一种多靶点受体酪氨酸激酶抑制剂,抑制VEGFR1/2/3,PDGFRβ,Kit,RET 和 Raf-1。
别名:瑞戈非尼 ;BAY 73-4506;2-Pyridinecarboxamide, 4-[4-[[[[4-chloro-3-(trifluoromethyl)phenyl]amino]carbonyl]amino]-3- fluorophenoxy]-N-methyl
物理性状及指标:
外观:………………白色至棕色固体
溶解性:……………DMSO:97 mg/mL (200.9 mM);Water Insoluble;Ethanol Insoluble
含量:………………>99%
储存条件: -20℃,避光防潮密闭干燥
运输条件:2~8℃运输
生物活性
产品描述 |
Regorafenib 是一个多激酶抑制剂,靶点有VEGFR1, 鼠的 VEGFR2, 鼠的VEGF3, PDGFR-β, KIT, RET 和 RAF-1 ,IC50 分别是 13 nM, 4.2 nM, 46 nM, 22 nM, 7 nM, 1.5 nM 和 2.5 nM。 |
||||
靶点 |
VEGFR1 |
鼠源 VEGFR2 |
鼠源 VEGF3 |
PDGFR-β |
KIT |
IC50 |
13 Nm |
4.2 nM |
46 nM |
22 nM |
7 nM |
体外研究 |
在 NIH-3T3细胞中 Regorafenib 强烈抑制 VEGFR2的 自磷酸化, IC50 为3 nM.在HAoSMCs中, Regorafenib 抑制 PDGFR-β经过PDGF-BB刺激后的自磷酸化, IC50为90 nM. 在MCF-7 乳腺癌细胞中, Regorafenib 也会抑制FGF10刺激后 FGFR 的信号传导. Regorafenib 非常有效的抑制KITK642E 和 RETC634W这两个突变的受体, IC50 分别是大约 20 nM 和 10 nM。 Regorafenib 抑制经过VEGF165 刺激后的HUVECs细胞的增值, IC50 为 大约 3 nM. Regorafenib抑制 FGF2刺激后的 HUVECs和PDGF-BB刺激后的HAoSMCs细胞的增殖, IC50分别是127 nM 和 146 nM。Regorafenib通过抑制酪氨酸激酶受体(VEGFR, KIT, RET, FGFR和 PDGFR)和丝氨酸/ 苏氨酸激酶受体(RAF 和 p38MAPK)来靶向作用于肿瘤细胞增殖和肿瘤脉管系统。Regorafenib以浓度依赖和时间依赖方式抑制 人Hep3B, PLC/PRF/5 和 HepG2细胞的生长。 |
||||
体内研究 |
