neurocan (650.24)

产品介绍

 

sc-33584 Factor VIII light chain (H-100) 200 ug/ml Store at 4° C,
sc-33585 EEA1 (H-300) 200 ug/ml Store at 4° C,
sc-33586 DSP (H-300) 200 ug/ml Store at 4° C,
sc-33587 DSP (M-300) 200 ug/ml Store at 4° C,
sc-33588 STAM (H-175) 200 ug/ml Store at 4° C,
sc-33589 NDST (H-300) 200 ug/ml Store at 4° C,
sc-33590 gp100 (H-300) 200 ug/ml Store at 4° C,
sc-33591 prefoldin 5 (FL-154) 200 ug/ml Store at 4° C,
sc-33592 nephrocystin (H-300) 200 ug/ml Store at 4° C,
sc-33593 La/SSB (H-300) 200 ug/ml Store at 4° C,
sc-33594 IMP-1/2/3 (H-300) 200 ug/ml Store at 4° C,
sc-33595 MPO light chain (H-114) 200 ug/ml Store at 4° C,
sc-33596 MPO heavy chain (H-300) 200 ug/ml Store at 4° C,
sc-33597 Cables1 (M-280) 200 ug/ml Store at 4° C,
sc-33598 SynGAP (H-210) 200 ug/ml Store at 4° C,
sc-33599 Rtn-3 (H-90) 200 ug/ml Store at 4° C,
sc-33600 Nociceptin (FL-176) 200 ug/ml Store at 4° C,
sc-33601 HIP1 (H-290) 200 ug/ml Store at 4° C,
sc-33602 NGF (FL-241) 200 ug/ml Store at 4° C,
sc-33603 Complexin-1/2 (FL-134) 200 ug/ml Store at 4° C,
sc-33604 Unc18-1/2 (H-300) 200 ug/ml Store at 4° C,
sc-33605 EYA (H-300) 200 ug/ml Store at 4° C,
sc-33606 TorsinA (H-85) 200 ug/ml Store at 4° C,
sc-33607 MaxiKå (H-300) 200 ug/ml Store at 4° C,
sc-33608 MaxiK∫ (FL-191) 200 ug/ml Store at 4° C,
sc-33609 OATP2 (H-60) 200 ug/ml Store at 4° C,
sc-33610 OATP2 (M-50) 200 ug/ml Store at 4° C,
sc-33611 GlyR å (H-70) 200 ug/ml Store at 4° C,
sc-33612 GluR-1/2/3/4 (H-300) 200 ug/ml Store at 4° C,
sc-33613 GST (1-109) 200 ug/ml Store at 4° C,
sc-33614 GST (110-218) 200 ug/ml Store at 4° C,
sc-33615 NHERF-2 (H-90) 200 ug/ml Store at 4° C,
sc-33616 EPI64 (H-128) 200 ug/ml Store at 4° C,
sc-33617 EPI64 (M-120) 200 ug/ml Store at 4° C,
sc-33618 F1-ATPase (H-300) 200 ug/ml Store at 4° C,
sc-33619 PCLN-1 (FL-305) 200 ug/ml Store at 4° C,
sc-33620 Cya A (b-300) 200 ug/ml Store at 4° C,
sc-33621 Hdf1 (y-300) 200 ug/ml Store at 4° C,
sc-33622 Mcm4 (y-300) 200 ug/ml Store at 4° C,
sc-33623 Cln1 (y-96) 200 ug/ml Store at 4° C,
sc-33624 Cln2 (y-115) 200 ug/ml Store at 4° C,
sc-33625 Cdc5 (y-300) 200 ug/ml Store at 4° C,
sc-33626 Rad51 (y-180) 200 ug/ml Store at 4° C,
sc-33627 Tor2 (y-155) 200 ug/ml Store at 4° C,
sc-33628 Cdc14 (y-300) 200 ug/ml Store at 4° C,
sc-33629 Snf2 (y-300) 200 ug/ml Store at 4° C,
sc-33630 Kar2 (y-115) 200 ug/ml Store at 4° C,
sc-33631 2 (y-300) 200 ug/ml Store at 4° C,
sc-33632 eIF4AIII (3F1) 200 ug/ml Store at 4° C,
sc-33633 Adducin a (4D1) 200 ug/ml Store at 4° C,
sc-33634 ©-catenin (15F11) 200 ug/ml Store at 4° C,
sc-33635 P-cadherin (6A9) 200 ug/ml Store at 4° C,
sc-33636 plakophilin1 (10B2) 200 ug/ml Store at 4° C,
sc-33637 Integrin å1 (5E8D9) 200 ug/ml Store at 4° C,
sc-33638 Parafibromin (2H1) 200 ug/ml Store at 4° C,
sc-33639 TNFå (J1D9) 200 ug/ml Store at 4° C,
sc-33639 L TNFå (J1D9) L 200 ug/0.1 ml Store at 4° C,
sc-33639 FITC TNFå (J1D9) FITC 100 tests in 2ml Store at 4° C,
sc-33639 PE TNFå (J1D9) PE 100 tests in 2ml Store at 4° C,
sc-33641 IRF-3 (SL-12) 200 ug/ml Store at 4° C,
sc-33641 X IRF-3 (SL-12) X 200 ug/0.1 ml Store at 4° C,
sc-33642 IRF-3 (SL-14) 200 ug/ml Store at 4° C,
sc-33642 X IRF-3 (SL-14) X 200 ug/0.1 ml Store at 4° C,
sc-33643 ALX4 (KAB4) 200 ug/ml Store at 4° C,
sc-33645 SPARC (AON-1) 200 ug/ml Store at 4° C,
sc-33646 NKp30 (CLH3) 200 ug/ml Store at 4° C,
sc-33646 FITC NKp30 (CLH3) FITC 100 tests in 2ml Store at 4° C,
sc-33646 PE NKp30 (CLH3) PE 100 tests in 2ml Store at 4° C,
sc-33647 NKp30 (CLH9) 200 ug/ml Store at 4° C,
sc-33647 FITC NKp30 (CLH9) FITC 100 tests in 2ml Store at 4° C,
sc-33647 PE NKp30 (CLH9) PE 100 tests in 2ml Store at 4° C,
sc-33648 TCR V-∫ 8.1-3 (F23.1) 200 ug/ml Store at 4° C,
sc-33648 FITC TCR V-∫ 8.1-3 FITC 100 tests in 2ml Store at 4° C,
sc-33648 PE TCR V-∫ 8.1-3 PE 100 tests in 2ml Store at 4° C,
sc-33649 Plectin (10F6) 200 ug/ml Store at 4° C,
sc-33650 Plectin (1A2) 200 ug/ml Store at 4° C,
sc-33651 PTPu (BK2) 200 ug/ml Store at 4° C,
sc-33652 SF2/ASF (96) 200 ug/ml Store at 4° C,
sc-33653 Ku-86 (Ku15) 200 ug/ml Store at 4° C,
sc-33654 Mucin 4 (1G8) 200 ug/ml Store at 4° C,
sc-33655 Perforin 1 (∂G9) 200 ug/ml Store at 4° C,
sc-33655 FITC Perforin 1 (∂G9) FITC 100 tests in 2ml Store at 4° C,
sc-33655 PE Perforin 1 (∂G9) PE 100 tests in 2ml Store at 4° C,
sc-33656 Dermcidin (G-81) 200 ug/ml Store at 4° C,
sc-33657 Cas-L (14A11) 200 ug/ml Store at 4° C,
sc-33658 Cas-L (2B11) 200 ug/ml Store at 4° C,
sc-33659 Cas-L (2G9) 200 ug/ml Store at 4° C,
sc-33660 D1DR (SG2-D1a) 200 ug/ml Store at 4° C,
sc-33661 D5DR (SG4-D1b) 200 ug/ml Store at 4° C,
sc-33662 RAGE (RD9C 2) 200 ug/ml Store at 4° C,
sc-33663 neurocan (650.24) 200 ug/ml Store at 4° C,
sc-33664 PTPz (122.2) 200 ug/ml Store at 4° C,
sc-33665 DJ-1 (måDJ-1/E2-29) 200 ug/ml Store at 4° C,
sc-33666 NG2 (132.38) 200 ug/ml Store at 4° C,
sc-33667 Mucin 5AC (CLH2) 200 ug/ml Store at 4° C,
sc-33668 Mucin 6 (CLH5) 200 ug/ml Store at 4° C,
sc-33669 CD24 (HIS50) 200 ug/ml Store at 4° C,
sc-33669 FITC CD24 (HIS50) FITC 100 tests in 2ml Store at 4° C,
sc-33669 PE CD24 (HIS50) PE 100 tests in 2ml Store at 4° C,
sc-33670 VAP-1 (TK8-14) 200 ug/ml Store at 4° C,