英国Molecular Dimensions www.moleculardimensions.com
英国Molecular Dimensions欧洲权威蛋白质结晶试剂与耗材生产商
Product # | Product Name | Unit Size | Unit Price | |||
---|---|---|---|---|---|---|
MD1-13 | 3D Structure Screen | 48 x 10 mL | ||||
MD1-13-ECO | 3D Structure Eco Screen | 48 x 10 mL | ||||
MD1-35 | Heavy + Light (3D Structure Screen) Twin Pack HT-96 | 48 x 1 mL (x 2) | ||||
MD1-35-ECO | Heavy + Light (3D Structure Screen) Twin Pack HT-96 Eco Screen | 48 x 1 ml (x 2) | ||||
MD1-35-FX | Heavy + Light (3D Structure Screen) Twin Pack FX-96 pre-filled plate | 48 x 100 µL (x 2) | ||||
MDSR-13- | 3D Structure Screen Single Reagent | 100 ml | ||||
MDSR-13-ECO- | 3D Structure Screen Eco Single Reagent | 100 ml | ||||
MDSR-35- | Heavy + Light (3D Structure Screen) Twin Pack HT-96 Single Reagent | 100 ml | ||||
MDSR-35-ECO- | Heavy + Light (3D Structure Screen) Twin Pack HT-96 Eco Single Reagent | 100 ml |
The 3D Structure Screen is formulated for growing protein crystals in the metastable zone using the vapour diffusion technique.
This method is presented in the 3D Structure Screen as an optimized sparse matrix crystal growth screen which allows the 24 “nucleation” conditions of the Mini Screen and 24 “backed-off” conditions for crystal growth to be tried. Formatted for HT blocks as the Heavy + Light (3D Structure Screen) Twin Pack HT-96.
Features of 3D Structure Screen:
- Separate nucleation from crystal growth.
- A simple method for growing crystals in the metastable zone.
- Obtain much larger and better diffracting crystals compared to conventional methods.